PDA

View Full Version : Baseball GM League



TRO
September 4th, 2005, 11:52 PM
Various baseball games have been done before, but here's a new one. You play as the general manager of a major league team. All you have to do is set your lineup and rotation and I will simulate the season. You can also make trades with other GMs before the trading deadline, sign free agents, and participate in drafts. I'll run a two-week simulation three times a week, so we'll go through a season in about a month. It will start in 1990, so we get to draft real players and stuff instead of computer-generated rookies. The teams available, at least until expansion in the 1994 season, are as follows:

AL East
Baltimore
Boston -- Brian M.
Cleveland
Detroit -- QuietStorm
Milwaukee
New York (AL) -- Judas Iscariot
Toronto

AL West
California
Chicago (AL)
Kansas City
Minnesota -- Mitch
Oakland -- PaintMeBloodRed
Seattle -- TRO
Texas -- JoJo

NL East
Chicago (NL)
Montreal
New York (NL)
Philadelphia -- The Myth
Pittsburgh
St. Louis

NL West
Atlanta
Cincinnati
Houston
Los Angeles
San Diego
San Francisco



To keep things simple, each team will have a 50 man roster: 25 players on the major league team and 25 prospects in the minor league farm system. You'll start out with your team's real roster from 1990, no fake players or anything. Once you choose a team, I will post your roster and you can arrange your lineup/rotation/bullpen however you like. I'll also post each player's ratings, on a scale of 1-100, so you have a good idea of who you should start or put on the bench.


So... Post here to tell me which team you want. Then I'll give you your roster and ratings for each player, plus financial info about your team. Then you can make a lineup. Once we've got enough people, I'll start the season.

If you have any questions, since this is a bit complicated, please ask them here or PM me.

TRO
September 4th, 2005, 11:53 PM
Here is an example of how to post your lineup and everything:

Team: Seattle Mariners

Lineup
1. SS Omar Vizquel
2. 2B Harold Reynolds
3. 3B Edgar Martinez
4. CF Ken Griffey Jr.
5. RF Jay Buhner
6. 1B Alvin Davis
7. DH Pete O'Brien
8. LF Jeffrey Leonard
9. C Dave Valle

Please make sure you post both the hitter's batting number and position.

Bench (5 players in the AL, 6 in the NL)
Henry Cotto
Darnell Coles
Scott Bradley
John Mabry
Andy Sheets

AAA (players with an overall rating 70+ should go in AAA)

none

AA (players with rating about 65-70 should go in AA)
Tino Martinez

A (players rated 60-65 should go in A)
Rich Amaral
Bret Boone

R (players rated less than 60 should go in R ball)
Fernando Vina
Lee Tinsley
Darren Bragg

Rotation
1. Randy Johnson
2. Scott Bankhead
3. Erik Hanson
4. Brian Holman
5. Bill Swift

Closer Mike Schooler
Setup Mike Jackson
Short Jerry Reed
Middle Vance Lovelace
Long Jose Melendez
Alt. Dave Burba

AAA
Calvin Jones

AA
Shawn Barton
Mike Gardiner
Jeff Nelson

A
Greg McCarthy
Kevin King
Jim Mecir

R
Kerry Woodson
George Glinatsis

Ticket Price: $20.00 (you can charge from $0 to $40 for an average ticket. if you charge more, fewer fans will buy tickets, and more fans will show up if you charge less. fan attendance also varies depending on how good your team is.)

Broadcast: Normal Broadcast (you can choose between a normal TV deal, a pay per view deal, or a local blackout, which forces fans to attend games, but makes the team less popular in the long run)

Expenses
Farm System: $10 million (more money in the farm system means your prospects will develop better)
Scouting: $5 million (the higher this figure is, the more accurate your player ratings are)
Medical: $5 million (more money spent here means your players get injured less often and heal faster, although injuries are still random)

I will tell you your team's predicted revenue, total player salaries, and predicted expenses once you have a team. Each team will start with $10 million in its coffers. You should make money every year, unless you spend lots on free agents with big salaries or something. It's kind of a balancing act.

I think that's everything. The simulator has other options, but this is complicated enough as it is.

TRO
September 4th, 2005, 11:56 PM
And here is a template you can just copy and paste:


Team:

Lineup
1.
2.
3.
4.
5.
6.
7.
8.
9.

Please make sure you post both the hitter's batting number and position.

Bench (5 players in the AL, 6 in the NL)


AAA (players with an overall rating 70+ should go in AAA)



AA (players with rating about 65-70 should go in AA)


A (players rated 60-65 should go in A)


R (players rated less than 60 should go in R ball)


Rotation
1.
2.
3.
4.
5.

Closer
Setup
Short
Middle
Long
Alt.

AAA

AA

A

R


Ticket Price:

Broadcast:

Expenses
Farm System:
Scouting:
Medical:

JoJo the rabid monkey
September 5th, 2005, 12:21 AM
Sign me up. Oh wait, you did...

TRO
September 5th, 2005, 12:45 AM
Of course I did.

Name Team Position Age Salary Overall-Rating and Peak-Rating Contact/Endurance Power/Control Speed/Power Eye/Movement Arm Range Fielding Health


Stanley, Mike TEX C 26 1800000 84-84 76 84 49 80 69 79 70 B-
Rodriguez, Ivan TEX C 18 316000 72-86 80 74 63 67 77 72 66 B+
Petralli, Geno TEX C 30 950000 76-76 77 67 48 82 71 71 62 C
Kreuter, Chad TEX C 25 316000 71-71 69 71 48 78 74 79 69 C-
Palmeiro, Rafael TEX 1B 25 3550000 90-90 92 93 59 91 77 90 85 A-
Maurer, Rob TEX 1B 23 13000 60-76 71 65 55 69 68 71 67 A-
Franco, Julio TEX 2B 31 6900000 84-84 92 70 81 80 79 74 68 B-
Frye, Jeff TEX 2B 23 13000 60-76 69 57 67 77 74 71 65 C
Colon, Cris TEX SS 21 10000 58-81 63 54 70 59 68 79 67 B
Kunkel, Jeff TEX SS 28 860000 73-73 65 73 67 62 66 78 64 A
Hernandez, Jose TEX SS 20 10000 62-75 62 70 61 62 66 71 68 B
Shave, Jon TEX SS 22 10000 60-79 65 55 65 59 67 85 62 C
Sheldon, Scott TEX 3B 21 10000 58-78 66 61 52 62 67 91 73 C-
Buechele, Steve TEX 3B 28 2500000 79-79 73 81 48 73 80 86 93 B+
Baines, Harold TEX RF 31 5900000 86-86 89 86 53 81 88 82 85 B+
Belcher, Kevin TEX CF 22 13000 67-78 73 66 86 73 68 82 77 B
Espy, Cecil TEX CF 27 316000 72-72 70 60 93 70 73 80 93 C-
Gonzalez, Juan TEX CF 20 316000 83-89 84 94 57 71 69 84 73 B
Greer, Rusty TEX LF 21 13000 66-77 76 70 59 85 56 72 79 B+
Incaviglia, Pete TEX LF 25 2400000 78-78 70 89 57 67 76 83 74 B-
Peltier, Dan TEX RF 21 10000 58-78 70 59 61 69 77 69 61 C+
Pettis, Gary TEX CF 31 2950000 75-75 69 62 95 75 77 80 75 B-
Sierra, Ruben TEX RF 24 7200000 83-83 84 84 74 74 83 92 69 B


Bohanon, Brian TEX P 21 13000 70-79 52 77 77 82 78 87 86 C+
Brandenburg, Mark TEX P 19 10000 72-81 34 84 78 75 65 68 77 A-
Brown, Kevin TEX P 25 316000 92-93 93 93 86 77 80 96 73 B
Bronkey, Jeff TEX P 24 18000 66-88 34 83 68 84 66 68 77 B
Burrows, Terry TEX P 21 10000 60-77 34 77 67 85 61 62 75 C+
Dreyer, Steve TEX P 20 10000 58-82 63 82 69 73 59 59 74 B
Dunbar, Matt TEX P 21 13000 66-82 34 84 67 82 59 59 73 B-
Helling, Rick TEX P 19 10000 70-81 66 79 75 87 68 71 67 B
Hough, Charlie TEX P 42 2450000 79-79 67 72 85 93 68 67 71 B-
Hurst, James TEX P 22 13000 66-82 34 86 67 81 59 59 73 B-
Leon, Danilo TEX P 22 13000 66-81 34 85 68 85 58 59 73 C+
Manon, Ramon TEX P 22 316000 72-82 37 92 72 87 64 65 78 A-
Manuel, Barry TEX P 24 18000 69-81 34 75 76 94 67 68 65 B
Mathews, Terry TEX P 25 316000 68-79 33 76 78 80 68 81 79 C-
McMurtry, Craig TEX P 30 780000 76-76 46 76 78 79 83 94 69 C-
Moyer, Jamie TEX P 27 2050000 89-89 77 93 78 90 78 91 81 B
Nen, Robb TEX P 20 316000 76-87 32 78 94 58 65 67 67 B
Oliver, Darren TEX P 19 10000 64-74 58 74 70 74 72 79 78 B-
Patterson, Danny TEX P 19 10000 69-78 32 87 73 73 66 70 67 C-
Pavlik, Roger TEX P 22 13000 70-79 70 70 77 79 69 79 69 C+
Petkovsek, Mark TEX P 24 13000 63-77 35 84 67 78 72 81 73 C
Rogers, Kenny TEX P 25 316000 80-83 47 84 79 82 84 96 72 A-
Rosenthal, Wayne TEX P 25 18000 66-80 35 78 73 80 61 63 74 B-
Russell, Jeff TEX P 28 5700000 79-79 40 80 81 78 78 88 81 C+
Ryan, Nolan TEX P 43 7500000 94-94 95 74 96 69 63 61 57 B
Whiteside, Matt TEX P 22 13000 66-80 34 81 73 80 70 81 60 C-
Witt, Bobby TEX P 25 3600000 86-86 84 73 87 78 74 82 73 B

I'm gonna figure out a better way to relay this information to people, but there it is... Maybe I will just take screenshots of the rosters and post them here.

Projected revenue: $66,543,970
Player salaries: $57,089,934
Cash: $10,000,000

The Myth
September 5th, 2005, 12:53 AM
I'm in. Gimme the Phillies.

Brian M.
September 5th, 2005, 12:57 AM
I'll take the Red Sox.
________
M2B15 (http://www.bmw-tech.org/wiki/BMW_M2B15)

PMBR
September 5th, 2005, 12:58 AM
so we can use any players on our team from 1990-current?
or just players from the 1990 roster?

if we can use any players from 1990-current, give me the yankees. If not, give me Oakland

TRO
September 5th, 2005, 1:17 AM
The 1990 Phillies:

Name Team Position Age Salary Overall-Peak Contact/Endurance Power/Control Speed/Power Eye/Movement Arm Range Fielding Health

Hayes, Von PHI RF L R 31 6000000 84-84 81 80 79 85 81 78 85 B+
Jones, Ron PHI RF L R 25 26000 70-72 74 73 72 74 79 94 95 B
Chamberlain, Wes PHI RF R R 23 13000 67-73 69 78 64 68 85 77 79 C
Barron, Tony PHI RF R R 23 10000 60-72 69 62 67 66 65 81 74 A-
Dykstra, Lenny PHI CF L L 27 4700000 87-87 88 72 91 95 77 94 93 B
Castillo, Braulio PHI CF R R 21 10000 62-72 67 62 78 66 70 77 80 B+
Kruk, John PHI LF L L 29 3500000 86-86 88 77 68 88 76 77 96 B+
Martinez, Carmelo PHI LF R R 29 2050000 79-79 73 86 48 81 84 87 87 B
Ready, Randy PHI LF R R 30 1000000 73-73 77 74 65 93 73 76 73 C-
Sefcik, Kevin PHI LF R R 19 10000 60-83 69 61 62 78 53 63 87 B
Thon, Dickie PHI SS R R 31 3600000 75-75 78 71 84 73 70 72 68 C+
Millette, Joe PHI SS R R 23 1000063 61-77 53 68 60 71 90 70 B-
Hayes, Charlie PHI 3B R R 24 316000 71-73 75 74 55 73 79 83 80 B
Jordan, Kevin PHI 3B R R 20 10000 54-77 67 60 47 66 58 66 65 C+
Herr, Tom PHI 2B S R 33 4000000 79-79 82 62 81 88 81 75 93 B
Morandini, Mickey PHI 2B L R 23 13000 67-75 72 62 80 78 78 71 85 B+
Jordan, Ricky PHI 1B R R 24 316000 74-74 83 78 56 66 70 85 75 C
Daulton, Darren PHI C L R 28 2100000 83-83 72 83 64 85 81 82 74 C
Lake, Steve PHI C R R 33 680000 71-71 70 65 48 67 69 64 67 B
Pratt, Todd PHI C R R 23 10000 60-73 62 66 46 69 61 75 67 C-
Carman, Don PHI P L L 30 870000 77-77 68 78 80 91 74 74 74 C
Ruffin, Bruce PHI P S L 26 790000 80-80 67 78 79 74 77 84 81 B-
Cook, Dennis PHI P L L 27 316000 78-79 45 83 79 93 71 72 72 C
Mulholland, Terry PHI P R L 27 316000 81-82 69 95 74 85 77 84 66 B
Ontiveros, Steve PHI P R R 29 740000 76-76 58 85 76 80 82 96 86 C-
McDowell, Roger PHI P R R 29 4500000 78-78 36 81 74 66 84 96 71 B
Parrett, Jeff PHI P R R 28 2650000 76-76 36 73 93 66 72 75 64 C+
Frohwirth, Todd PHI P R R 27 316000 74-74 36 82 81 66 83 96 69 C-
Howell, Ken PHI P R R 29 5100000 75-75 60 73 95 58 70 75 74 C+
McElroy, Chuck PHI P L L 22 316000 76-81 35 75 88 74 73 75 83 C+
DeJesus, Jose PHI P R R 25 18000 74-77 80 64 82 65 72 77 78 B+
Combs, Pat PHI P L L 23 18000 73-76 80 73 82 66 75 82 83 B-
Moore, Brad PHI P R R 25 18000 72-75 37 91 72 86 64 65 79 C+
Ashby, Andy PHI P R R 22 13000 74-86 69 86 75 79 72 84 80 B-
Grimsley, Jason PHI P R R 22 13000 74-78 39 72 79 76 75 87 68 C-
Malone, Chuck PHI P R R 24 13000 72-78 37 87 74 87 63 63 78 B-
Ayrault, Bob PHI P R R 23 13000 70-81 34 83 70 81 63 62 75 C+
Carreno, Amalio PHI P R R 25 13000 66-80 35 86 67 82 58 58 73 B
Fletcher, Paul PHI P R R 23 13000 66-80 34 85 67 83 58 58 73 C+
Mauser, Tim PHI P R R 23 13000 66-78 34 73 78 74 68 70 66 B+
Wells, Bob PHI P R R 23 13000 64-76 34 86 73 84 66 70 68 C+
Bottalico, Ricky PHI P L R 20 10000 72-81 32 72 87 75 66 68 77 C+
Borland, Toby PHI P R R 20 10000 73-82 33 67 78 76 65 72 67 B
Mimbs, Mike PHI P L L 21 10000 69-79 48 69 73 82 71 75 63 C
Green, Tyler PHI P R R 20 10000 69-79 69 69 76 83 68 75 60 C
Grace, Mike PHI P R R 19 10000 70-82 50 83 68 80 70 80 80 B-
Ricci, Chuck PHI P R R 21 10000 70-79 34 89 68 85 58 59 73 B
Williams, Mike PHI P R R 20 10000 68-76 34 72 79 77 73 84 63 C
Carter, Andy PHI P L L 21 10000 64-80 35 82 68 87 60 61 74 C-
Quirico, Rafael PHI P L L 20 10000 58-80 69 85 68 72 58 58 73 C+

1990 Projected Revenue: $77,991,862
Player salaries: $42,279,894
Team cash: $10,000,000

So you've got about $35M to spend on Medical, Scouting and Farm System should you choose to.

TRO
September 5th, 2005, 1:21 AM
so we can use any players on our team from 1990-current?
or just players from the 1990 roster?

if we can use any players from 1990-current, give me the yankees. If not, give me Oakland

It's just players from the 1990 roster. So I guess you get Oakland.

TRO
September 5th, 2005, 1:29 AM
BTW the game grades players in 4 categories. For batters, it's Contact, Power, Speed, and Eye. For pitchers, it's Endurance, Control, Power, and Movement. All players are rated for their defense with Arm, Range, and Fielding.

Bah maybe this is too complicated

TRO
September 5th, 2005, 1:40 AM
The Red Sox:

Name Team Position Age Salary Overall-Peak Contact/Endurance Power/Control Speed/Power Eye/Movement Arm Range Fielding Health

Bailey, Cory BOS P R R 19 10000 73-82 33 70 77 71 66 73 78 B
Barrett, Marty BOS 2B R R 31 2850000 75-75 87 62 67 95 79 69 74 B-
Bark, Brian BOS P L L 21 10000 66-74 34 88 67 85 58 58 73 C+
Boddicker, Mike BOS P R R 32 5300000 84-84 88 80 85 77 76 86 68 B-
Boggs, Wade BOS 3B L R 31 7500000 88-88 96 73 51 96 80 80 84 A-
Buckner, Bill BOS 1B L L 40 1250000 71-71 90 72 56 85 70 61 62 B-
Burks, Ellis BOS CF R R 25 316000 91-91 89 89 79 78 88 90 73 B
Byrd, Jim BOS DH R R 21 10000 58-78 72 65 65 68 57 54 60 C
Clemens, Roger BOS P R R 27 12000000 99-99 93 88 96 79 74 86 81 A-
Dopson, John BOS P L R 26 316000 76-76 72 85 77 81 76 90 85 C-
Eshelman, Vaughn BOS P L L 20 10000 64-80 42 74 67 72 67 71 57 C+
Evans, Dwight BOS RF R R 38 5600000 84-84 79 88 60 82 74 69 87 B
Finnvold, Gar BOS P R R 22 10000 58-73 68 84 68 72 59 58 73 C+
Flaherty, John BOS C R R 22 10000 60-76 65 64 45 65 70 70 66 C+
Gardner, Wes BOS P R R 28 640000 74-74 60 75 87 76 72 80 84 B
Gedman, Rich BOS C L R 30 1250000 78-78 73 81 48 71 75 73 64 C
Gray, Jeff BOS P R R 26 26000 72-72 36 95 86 68 72 77 72 B
Greenwell, Mike BOS LF L R 26 5500000 84-84 94 80 69 94 81 86 96 B
Grundt, Ken BOS P L L 20 10000 67-75 34 88 66 83 58 59 73 B+
Harris, Greg BOS P S R 34 1650000 81-81 39 75 92 74 70 71 60 B-
Hatteberg, Scott BOS 1B L R 20 10000 63-75 69 67 46 89 68 69 61 B-
Heep, Danny BOS RF L L 32 1350000 71-71 77 71 53 84 74 66 93 C-
Hosey, Dwayne BOS CF S R 23 13000 63-79 68 62 86 68 67 88 94 C
Housie, Wayne BOS CF S R 24 10000 60-73 68 61 81 68 66 76 67 C
Hoy, Peter BOS P L R 23 13000 67-82 34 87 67 83 60 59 73 B
Irvine, Daryl BOS P R R 25 316000 71-75 37 82 71 84 69 71 68 C-
Lamp, Dennis BOS P R R 37 2200000 79-79 43 92 78 74 72 71 80 C+
Mahay, Ron BOS P L L 18 10000 73-82 33 71 80 87 67 68 66 B+
Manzanillo, Josias BOS P R R 22 13000 71-81 33 72 85 79 65 72 67 B
McCarty, David BOS 1B R L 20 10000 54-77 63 65 47 65 65 69 58 C-
Minchey, Nate BOS P R R 20 10000 56-78 66 83 68 68 60 60 72 C
Morton, Kevin BOS P R L 21 10000 59-79 68 82 69 75 62 62 74 C
Murphy, Rob BOS P L L 29 2100000 76-76 35 78 93 63 72 72 72 C+
Naehring, Tim BOS 3B R R 23 13000 68-74 74 72 49 83 68 72 76 C
Ortiz, Luis BOS 3B R R 19 10000 52-82 67 58 59 64 61 66 63 B-
Pena, Tony BOS C R R 32 2950000 79-79 80 71 58 74 79 70 70 B
Pierce, Jeff BOS P R R 20 10000 67-75 34 83 68 83 59 59 73 B-
Plantier, Phil BOS LF L R 21 10000 67-81 65 83 54 74 78 78 82 C+
Plympton, Jeff BOS P R R 24 13000 67-81 34 87 67 84 58 58 73 B-
Quantrill, Paul BOS P L R 21 10000 68-76 34 94 70 71 72 73 72 B
Reardon, Jeff BOS P R R 34 3300000 79-79 35 91 94 66 62 61 65 C+
Reed, Jody BOS SS R R 27 316000 81-81 83 65 54 95 76 85 76 B
Rivera, Luis BOS SS R R 26 710000 72-72 69 68 62 69 77 84 70 C-
Romine, Kevin BOS CF R R 28 840000 74-74 72 66 68 71 96 79 79 C
Ryan, Ken BOS P R R 21 13000 73-82 33 69 80 77 67 71 67 B-
Sele, Aaron BOS P R R 19 10000 73-85 74 79 74 72 69 75 67 B
Smith, Lee BOS P R R 32 4700000 80-80 35 80 96 54 67 65 80 C+
Valentin, John BOS SS R R 23 13000 66-88 70 70 58 81 71 75 68 B-
Vaughn, Mo BOS 1B L R 22 13000 69-91 69 82 48 71 67 68 58 B+
Wedge, Eric BOS C R R 22 10000 59-75 64 56 52 63 71 80 69 B-

Projected revenue: $95,554,242
Salaries: $61,689,924
Cash: $10,000,000

Brian M.
September 5th, 2005, 2:04 AM
Team:

Lineup
1. Wade Boggs 3B
2. Mike Greenwell LF
3. Ellis Burks CF
4. Dwight Evans RF
5. Tony Pena C
6. Jody Reed SS
7. Bill Buckner 1B
8. Marty Barrett 2B
9. Rich Gedman DH

Please make sure you post both the hitter's batting number and position.

Bench (5 players in the AL, 6 in the NL)


AAA (players with an overall rating 70+ should go in AAA)



AA (players with rating about 65-70 should go in AA)


A (players rated 60-65 should go in A)


R (players rated less than 60 should go in R ball)


Rotation
1. Roger Clemens
2. Mike Boddicker
3.
4.
5.

Closer
Setup
Short
Middle
Long
Alt.

AAA

AA

A

R


Ticket Price:

Broadcast:

Expenses
Farm System:
Scouting:
Medical:

NOTE: I'll fill in the rest soon, just thought I'd get some done tonight.
________
Creampie amateur (http://www.fucktube.com/categories/446/amateur/videos/1)

TRO
September 5th, 2005, 2:38 AM
Sweet.

The Myth
September 5th, 2005, 3:18 AM
Team: Philadelphia Phillies

Lineup
1. SS Dickie Thon
2. CF Lenny Dykstra
3. RF Von Hayes
4. 1B John Kruk
5. 2B Tom Herr
6. C Darren Daulton
7. 3B Charlie Hayes
8. LF Carmelo Martinez
9. Pitcher

Bench
1. C Steve Lake
2. 1B/3B Ricky Jordan
3. 2B Mickey Morandini
4. SS Joe Millette
5. LF Randy Ready
6. RF/CF Wes Chamberlain

AAA Scranton Wilkes-Barre Rad Barons
1. RF Ron Jones

AA Reading Phillies
None

A Clearwater Phillies
1. CF Braulio Castillo
2. LF Kevin Sefcik
3. C Todd Pratt
4. RF Tony Barron

R
1. 3B Kevin Jordan

Rotation
1. LHP Terry Mulholland
2. RHP Ken Howell
3. LHP Bruce Ruffin
4. RHP Jose DeJesus
5. RHP Andy Ashby

Closer RHP Jeff Parrett
Setup LHP Roger McDowell
Short LHP Dennis Cook
Middle RHP Todd Frohwirth
Long LHP Don Carman
Alt. RHP Steve Ontiveros

AAA Scranton Wilkes-Barre Red Barons
1. RHP Jason Grimsley
2. RHP Toby Borland
3. LHP Pat Combs
4. RHP Ricky Bottalico
5. RHP Chuck Malone
6. RHP Brad Moore

AA Reading Phillies
1. RHP Mike Grace
2. RHP Bob Ayrault
3. RHP Chuck Ricci
4. LHP Mike Mimbs
5. RHP Tyler Green
6. RHP Amalio Carreno

A Clearwater Phillies
1. RHP Mike Williams
2. RHP Tim Mauser
3. RHP Paul Fletcher
4. LHP Andy Carter
5. RHP Bob Wells

R
1. LHP Rafael Quirico

Ticket Price: $22.00

Broadcast: Normal Broadcast

Expenses
Farm System: $12 Million
Scouting: $8 Million
Medical: $5 Million

TRO
September 5th, 2005, 3:43 AM
Athletics:

Name Team Position Age Salary Overall-Peak Contact/Endurance Power/Control Speed/Power Eye/Movement Arm Range Fielding Health


Steinbach, Terry OAK C R R 28 1900000 83-83 80 79 51 72 79 80 74 B
Molina, Izzy OAK C R R 18 10000 58-82 63 57 48 61 63 72 77 C+
Helfand, Eric OAK C L R 21 316000 60-78 63 55 54 62 73 79 73 B-
Hassey, Ron OAK C L R 37 920000 73-73 74 74 47 82 61 60 66 C
Mercedes, Henry OAK C R R 20 10000 58-80 63 56 54 61 63 72 64 B
Witmeyer, Ron OAK 1B L L 22 10000 59-77 71 65 56 69 67 72 67 B-
Giambi, Jason OAK 1B L R 19 10000 72-83 75 81 46 86 65 69 67 A-
Phelps, Ken OAK 1B L L 35 1000000 77-77 69 95 47 84 68 57 59 C-
McGwire, Mark OAK 1B R R 26 5500000 92-92 77 96 47 85 74 87 75 B
Neel, Troy OAK 1B L R 24 18000 70-86 71 84 45 70 67 70 57 B
Lansford, Carney OAK 3B R R 33 4300000 81-81 91 73 77 81 67 70 84 B+
Brosius, Scott OAK 3B R R 23 13000 60-76 65 69 57 69 69 70 71 B
Paquette, Craig OAK 3B R R 21 10000 54-73 62 67 55 59 57 65 63 C
Weiss, Walt OAK SS S R 26 316000 81-81 79 60 73 89 81 89 78 B
Bordick, Mike OAK SS R R 24 316000 70-82 73 67 65 78 76 80 83 B+
Gallego, Mike OAK 2B R R 29 2500000 75-75 72 68 57 78 71 82 73 C+
Canseco, Jose OAK RF R R 25 4200000 88-88 75 94 76 73 88 96 70 B
Javier, Stan OAK RF S R 26 1550000 77-77 81 66 90 80 73 86 85 B-
Henderson, Rickey OAK LF R L 31 6600000 87-87 86 76 93 95 65 91 82 B+
Henderson, Dave OAK CF R R 31 4500000 83-83 74 87 58 71 88 80 75 B
Lewis, Darren OAK CF R R 22 316000 67-78 72 60 86 84 62 81 96 B
Lydy, Scott OAK LF R R 21 10000 58-81 69 67 70 66 58 76 69 C+
Mashore, Damon OAK CF R R 20 10000 66-82 66 62 70 72 94 93 84 B-



Allison, Dana OAK P R L 23 13000 65-77 34 88 67 81 58 58 73 C
Bitker, Joe OAK P R R 26 26000 72-78 37 90 75 85 66 66 79 B
Briscoe, John OAK P R R 22 13000 64-76 34 58 80 80 66 66 63 C+
Burns, Todd OAK P R R 26 316000 75-75 43 81 76 83 72 80 65 B
Chitren, Steve OAK P R R 22 13000 72-78 36 83 81 82 69 68 80 B
Dressendorfer, Kirk OAK P R R 20 10000 58-81 70 82 68 74 59 59 73 C
Eckersley, Dennis OAK P R R 35 5900000 88-88 42 96 93 83 66 66 63 B
Haught, Gary OAK P S R 19 10000 67-75 35 86 68 85 58 58 73 B-
Harris, Reggie OAK P R R 21 13000 72-78 36 71 81 73 67 69 80 B+
Honeycutt, Rick OAK P L L 35 2550000 80-80 43 88 77 84 71 69 66 C+
Johns, Doug OAK P R L 22 13000 70-80 46 76 64 86 75 92 80 B-
Mohler, Mike OAK P R L 21 13000 68-76 33 70 74 82 66 67 67 C
Moore, Mike OAK P R R 30 9600000 86-86 90 78 81 84 78 92 70 A-
Nelson, Gene OAK P R R 29 1300000 78-78 40 78 84 84 73 80 76 C+
Norris, Mike OAK P R R 35 890000 75-75 80 74 83 86 71 73 65 D+
Phoenix, Steve OAK P R R 22 13000 68-76 35 88 68 84 59 59 73 B-
Prieto, Ariel OAK P R R 20 10000 68-79 66 72 71 73 71 81 62 B-
Raczka, Mike OAK P L L 27 26000 67-79 34 87 67 83 58 58 73 B
Reyes, Carlos OAK P S R 20 10000 63-80 36 76 72 86 70 78 79 C-
Sanderson, Scott OAK P R R 33 3250000 83-83 70 96 85 80 69 70 81 C+
Slusarski, Joe OAK P R R 23 13000 64-76 41 74 69 83 65 69 78 B+
Smithberg, Roger OAK P R R 24 18000 70-82 34 87 66 85 61 62 74 A-
Stewart, Dave OAK P R R 33 7200000 88-88 75 80 87 81 67 70 68 B-
Taylor, Billy OAK P R R 28 316000 74-84 32 81 86 72 67 67 77 C-
Van Poppel, Todd OAK P R R 18 10000 61-84 40 69 79 80 66 67 67 C-
Welch, Bob OAK P R R 33 7800000 92-92 87 87 87 82 72 73 71 B+
Young, Curt OAK P R L 29 890000 74-74 70 83 75 92 76 84 85 C

Predicted revenue: $64,845,481
Salaries: $72,350,172
Cash: $10,000,000

Another tidbit: Overall rating rates the player's current skills. Peak rating is the same deal, but reflects the player's Overall rating during the peak of their career, which may or may not be the present. So a player with an Overall rating of 60 and a Peak rating of 88 is going to improve a lot before they reach their peak years, usually 25-31 or so. A player whose Overall and Peak ratings are the same is in their peak and will not improve.

TRO
September 5th, 2005, 3:45 AM
Something else I should add:

You can play any player at any position you want to, but their defense will suffer at least a little bit. Also, you can put a RP into the rotation or a SP in the bullpen and eventually they will gain or lose endurance.

JoJo the rabid monkey
September 5th, 2005, 10:57 AM
Team:

Lineup
1. 3B Steve Buchelle
2. 2B Julio Franco
3. RF Harold Baines
4. 1B Rafael Palmiero
5. LF Rueben Sierra
6. CF Juan Gonzalez
7. DH Pete Incaviglia
8. C Mike Stanley
9. SS Jeff Kunkel

Please make sure you post both the hitter's batting number and position.

Bench (5 players in the AL, 6 in the NL)
Gino Petrali
Cecil Espy
Gary Pettis
Chad Krueter
Rob Maurer

AAA (players with an overall rating 70+ should go in AAA)
C Ivan Rodriguez



AA (players with rating about 65-70 should go in AA)
LF Rusty Greer

A (players rated 60-65 should go in A)
2B Jeff Frye
SS Jose Hernandez

R (players rated less than 60 should go in R ball)
SS Chris Colon
LF Rob Peltier

Rotation
1. Nolan Ryan
2. Kevin Brown
3. Jamie Moyer
4. Bobby Witt
5. Kenny Rogers

Closer Jeff Russel
Setup Robb Nen
Short Craig McMurtry
Middle Ramon Manon
Long Mak Brandenberg
Alt. Charlie Hough

AAA
Brian Bohanon
Rick Helling
Roger Pavlik


AA
Matt Whiteside
Jeff Bronkey
Matt Dunbar
James Hurst
Danilo Leon
Barry Manuel
Terry Matthews
Danny Patterson
Wayne Rosenthal

A
Terry Burrows
Darren Oliver
Mark Petkovsek

R
Steve Dryer

Ticket Price: $21

Broadcast: Normal

Expenses
Farm System: 4 million
Scouting: 3 million
Medical: 2 million

Judas Iscariot
September 5th, 2005, 12:51 PM
I'll take the Yankees and see to it that Donnie Baseball gets that World Series ring that he so rightly deserves.

PMBR
September 5th, 2005, 9:39 PM
Athletics:

Name Team Position Age Salary Overall-Peak Contact/Endurance Power/Control Speed/Power Eye/Movement Arm Range Fielding Health


Steinbach, Terry OAK C R R 28 1900000 83-83 80 79 51 72 79 80 74 B
Molina, Izzy OAK C R R 18 10000 58-82 63 57 48 61 63 72 77 C+
Helfand, Eric OAK C L R 21 316000 60-78 63 55 54 62 73 79 73 B-
Hassey, Ron OAK C L R 37 920000 73-73 74 74 47 82 61 60 66 C
Mercedes, Henry OAK C R R 20 10000 58-80 63 56 54 61 63 72 64 B
Witmeyer, Ron OAK 1B L L 22 10000 59-77 71 65 56 69 67 72 67 B-
Giambi, Jason OAK 1B L R 19 10000 72-83 75 81 46 86 65 69 67 A-
Phelps, Ken OAK 1B L L 35 1000000 77-77 69 95 47 84 68 57 59 C-
